const ADITYA = {
LOCATION: "Gujarat, India",
Education: "Marwadi University",
Experience: ["AI GURU", "IEEE SPS"],
Skills: ["MERN Stack", "Computer Vision", "Machine Learning"],
Interests: ["Object Detection", "Image Classification", "Neural Networks"]
}; | Project | Description | Tech | Link |
|---|---|---|---|
| ManTarang | AI music via multi-agent LangGraph | https://huggingface.co/spaces/ashu-17/mantarang | |
| AskDocs | RAG document Q&A — PDF, DOCX, images | https://huggingface.co/spaces/aditya-rAj19/AskDocs | |
| Stock Predictor | LSTM stock forecasting, 5000+ datapoints | https://stockpriceprediction-using-python.onrender.com | |
| EdgeVision | Web edge detection — Canny, Sobel, Laplacian | https://edge-detection-app.onrender.com | |
| Cerebrova | MRI brain tumor detection via YOLOv8 | https://cerebrova-lk7q.onrender.com | |
| Rent Collect | Flutter landlord-tenant management app | https://github.com/ADiTyaRaj8969/Rent-Collect | |
| Emotion Recognition | CNN facial emotion detection, 7 classes | https://faceemotiondetection-using-python.onrender.com | |
| Safety Detection | Real-time PPE helmet & vest compliance | https://github.com/ADiTyaRaj8969/Safety-Vest-and-Helmet-Detection | |
| Paper Defect Detection | Industrial paper defect inspection | https://github.com/ADiTyaRaj8969/Industrial-Paper-Defect-Detection |




